| info@svnbharat.in |
| Business Type | Manufacturer, Exporter, Supplier |
| Precipitation State | Un-Precipitated |
| Purity % | 90% |
| Packaging Size | 50kg. |
| Click to view more | |
Product Details
Recommended Application
Indicative Physical Properties
| Particle Size | S Carb 2OG | S Carb 3OG | S Carb 4 OG |
| Bulk Density | 1 Gm / Ml tr. | 1.05 Gm / Ml Ltr. | 1.1 Gm / Ml Ltr. |
| Oil Absorption | 22.0 Ml / 100Gm | 21.0 Ml / 100Gm | 18.5 Ml / 100Gm |
| Dry Brightness | 97 % ± 2 | 96 % ± 2 | 96 % ± 2 |
| Whiteness | 98 % ± 2 | 97 % ± 2 | 97 % ± 2 |
| Moisture Content | < 0.2 % | < 0.2 % | < 0.2 % |
| pH of 10% Solution | 9.20% | 9.20% | 9.20% |
| Top Cut (D-97) | 12.0 µm ± 1 | 15.0 µm ± 1 | 20.0 µm ± 1 |
| Mean Particle Size (D-50) | 3.5 µm | 4.5 µm | 5.0 µm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.