svnbharat@hotmail.com |
Business Type | Manufacturer, Exporter, Supplier |
Type | Hydrated Lime Powder |
Certification | ISO 9001:2008 |
Application | Constructional Use,Industrial |
Click to view more |
Preferred Buyer From
Location | India (Except Andaman & Nicobar Islands, Andhra Pradesh, Arunachal Pradesh, Goa, Kerala, Ladakh, Lakshadweep Islands, Meghalaya, Mizoram, Nagaland, Pondicherry, Sikkim, Tamil Nadu, Tripura) & Other Countries ( Bangladesh, Nepal) |
Product Details
Technical Details
Name of Chemical Composition | Special Pharma Grade | A+ | A | B | C | D | E | F |
Ca(OH)2 (%) | 93 | 92 | 90 | 85 | 80 | 75 | 70 | 65 |
Active CaO | 70 | 69 | 68-72 | 63-68 | 58-63 | 55-58 | 50-55 | 47-50 |
Acid Insoluble (Silica) (Max) % | 0.5 | 0.7 | 1 | 1.5 | 2 | 3 | 4 | 6 |
Iron & Alumina as Fe2O3 & Al2O3 | <0.4 | <0.4 | <0.5 | 0.5-1 | 0.5-1 | 0.5-1 | 0.5-1 | 0.5-1 |
Megnetia as MgO (Max) % | 0.6 | 0.8 | 1 | 1.5 | 2 | 2 | 2.5 | 2.5 |
Carbonate (Max) % | 0.5 | 0.5 | 1 | 1.5 | 2 | 3 | 3 | 4 |
Mesh Size | 300 | 300 | 250 | 200 | 200 | 100 | 100 | 100 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.